

Andy’s Auto Rentals has its main Truck Hire depot located in Logan situated on the Pacific Hwy for ease of access. Hiring a truck is the most economical and cost effective way of moving and we have all of your needs met whether you need to rent a vehicle from Brisbane, Mt Gravatt, Springwood, Beenleigh or the Gold Coast. We also specialise in corporate truck rental and have a large selection of trucks for hire whether it be for a single day or for a longer time frame, it makes sense to rent.
Our range of truck hire in Brisbane includes but is not limited to;
3 tonne Pantec/Removal Truck
Andy’s Auto Rentals is committed to the environment and as such we have made a conscious decision to use the Next Generation Isuzu N series turbo diesel removal and flatbed trucks which are drivable on a car licence. The newest version of the eco friendly trucks has an Automated Manual Transmission which suits both types of drivers. These trucks are perfectly designed to make the job of moving house a lot more affordable and easier as all of the 3 tonne removal trucks for hire in Brisbane have hydraulic lifters on them, so any heavy items can be easily and safely loaded into and out of the trucks. Andy’s Auto Rentals also has kits available for hire which include 3 wheel stair climbing trolleys, commercial grade blankets and tie downs. Why not check out our competitive truck rental prices on our range of 3 tonne pantec trucks in the Brisbane, Gold Coast and Logan areas.
By hiring a removal truck you will be able to save yourself hundreds of dollars but of course you will have to provide the sweat and tears to get the job done.
| Engine: SITEC SERIES II 150 (ISUZU 4JJ1-TCS) | |
| Type: | 4 cylinder 16 valves with chain driven DOHC |
| Displacement: | 2,999 cc |
| Compression ratio: | 17.5:1 |
| Bore x Stroke: | 95.4 mm x 104.9 mm Max power (DIN - NET): 110 kW (148 HP) @ 2,800 RPM (JIS Gross): 114 kW (153 HP) @ 2,800 RPM Max torque (DIN - NET): 375 Nm (277 lb.ft) @ 1,600 - 2,800 RPM (JIS Gross): 388 Nm (286 lb.ft) @ 1,600 - 2,800 RPM |
| Induction system: | Electronically controlled variable nozzle turbocharger with air-to-air intercooler. |
| Fuel injection: | Direct injection high pressure common rail system. |
| Emission control system: | Two-stage cooled EGR with exhaust Diesel Particulate Diffuser (DPD). ADR 80/02 (Euro IV) compliant. |
| Clutch | AMT model Fully automated hydraulically controlled wet clutch and fluid coupling with lock up. |
| Transmission | AMT pack 6 speed Automated Manual Transmission with both fully automatic and clutchless manual operation modes. 1st 2nd 3rd 4th 5th 6th Rev 5.979 3.434 1.862 1.297 1.000 0.750 5.701 |
| Brakes | Auto adjusting front disc and rear drum brakes ABS and ASR traction control Vacuum controlled exhaust brake |
| Steering | Power assisted recirculation ball steering |
| Fuel Tank | 100 ltr steel fuel tank |
| Wheels and Tyres |
16 x 5.5j five stud steel wheels 195/85R16 114/112L Michelin XZA Tubeless. Maximum tyre rating: Steer axle: 2,360 kg Drive axle: 4,480 kg 1 frame mounted spare wheel and tyre assembly. |
4.5 Tonne Pantec Truck
GVM 8,700 kg
GCM 12,200 kg
Power 139 kW @ 2,600 rpm
Torque 510 Nm @ 1,600 - 2,600 rpm
| Engine: SITEC SERIES II 150 (ISUZU 4JJ1-TCS) | |
| Type: | 4 cylinder 16 valve with chain driven DOHC |
| Displacement: | 2,999 cc |
| Compression ratio: | 17.5:1 |
| Bore x Stroke: | 95.4 mm x 104.9 mm Max power (DIN - NET): 110 kW (148 HP) @ 2,800 RPM (JIS Gross): 114 kW (153 HP) @ 2,800 RPM Max torque (DIN - NET): 375 Nm (277 lb.ft) @ 1,600 - 2,800 RPM (JIS Gross): 388 Nm (286 lb.ft) @ 1,600 - 2,800 RPM |
| Induction system: | Electronically controlled variable nozzle turbocharger with air-to-air intercooler. |
| Fuel injection: | Direct injection high pressure common rail system. |
| Emission control system: | Two-stage cooled EGR with exhaust Diesel Particulate Diffuser (DPD). ADR 80/02 (Euro IV) compliant. |
| Clutch | Auto Adjusting hydraulic control with vacuum assistance. Single plate 300mm diameter. |
| Transmission | 5 speed manual with syncromesh on gears 1 - 5 1st 2nd 3rd 4th 5th Rev 5.315 3.053 1.655 1.000 0.721 5.068 |
| Suspension: | Front: Single stage alloy steel taper leaf springs Rear: Multi leaf main spring, taper leaf helper spring |
| Brakes | Auto adjusting front disc and rear drum brakes with dual circuit hydraulic control, vacuum assistance and electronic brake force distribution. ABS and ASR traction control. Front disc diameter 293mm Rear Drum size 320 x 75mm Vacuum controlled exhaust brake |
| Steering | Power assisted recirculation ball steering |
6 Tonne Curtainside / Flatbed Truck e
Our 7 metre flatbed truck now has container pins fitted to hold a 20 ft container. The 5 tonne flatbed can carry 5.7 tonne and for longer hires we can deliver it to Brisbane, Logan or the Gold Coast, by arrangement.
Our 10 pallet curtainside truck is now equipped with a 750 kg tuckaway lifter for extra convenience and which means you can also use the truck for do it yourself home removals.
| GVM | 10,400kg |
| GCM | 15,000kg |
| Power | 129kW @ 2550rpm |
| Torque | 500Nm @ 1600rpm |
| Transmission | Six-speed syncromesh |
| Wheelbase | 420mm (Mixer) 3850mm (Short), 4350mm (Medium) 4990mm (Long) |
| ENGINE: | |
| Model | HINO J05D TG |
| Max. output (ISO NET) | 129kW (175 PS) at 2550rpm |
| Max. torque (ISO NET) | 500Nm (51kgf/m) at 1600rpm |
| Max. engine speed | 2600rpm |
| Engine compliance | ADR 80/02 |
| Type | Diesel, turbo charged & intercooled, four-cylinder in-line, overhead camshaft & water-cooled |
| Combustion system | Direct injection with EGR |
| Bore & stroke | 112 x 120mm |
| Piston displacement | 4.728L |
| Compression ratio | 18.0:1 |
| Engine oil capacity | 10.0L |
| Coolant capacity | 17.0L |
| Fuel injection pump | Electronic control common-rail type |
| Intake system | Stack-type air intake |
| Air cleaner | Dual paper elements |
| Air compressor type | Single cylinder, water-cooled |
| Bore & stroke | 70 x 40mm |
| Fan clutch | Equipped |
| Exhaust | Horizontal outlet |
| Live Drive PTO 0.722:1 | Standard (Mixer only) |
| CLUTCH | |
| Model | CS-350 series |
| Type | Dry single plate with damper springs |
| Facing material | Moulded (non-asbestos) |
| Facing outside diameter | 350mm |
| Control | Hydraulic with air booster |
| TRANSMISSION | |
| Model | LX06S |
| Type | Six forward and one reverse speeds, syncromesh on 2nd to 6th |
| Control | Cable with power shift |
| Rear axle gear ratio | 3.900:1 (Mixer) 3.636:1 (Short, Medium, Long) |
| SUSPENSION | |
| Front suspension Type | Semi-elliptic tapered leaf springs with shock absorbers |
| Size | 1300 span x 70mm width |
| Rear suspension Type | Semi-elliptic main & auxiliary leaf springs |
| Main springs | 1300 span x 70mm width |
| Auxiliary springs | 900 span x 70mm width |
| BRAKES | |
| Type | Hydraulic system with two leading shoes for front and rear acting on all wheels |
| Control | Air over hydraulic, dual circuits Drum diameter x lining |
| Width | Front: 320 x 110mm Rear: 320 x 145mm |
| Air dryer | Equipped |
| ABS | Equipped |
| Brake lock system | Equipped |
| Parking brake | Mechanical, internal, expanding acting on transmission output shaft |
| Exhaust brake | Electric-pneumatic with valve in exhaust pipe |
| STEERING | |
| Type | Telescopic & tilt steering column with locking device. Recirculating ball with Integral |
While Andy’s Auto Rentals makes every effort to ensure the information is correct, new models and variants are bought and sold so some details may not be applicable to every truck. We suggest that if you are after something in particular, that you contact one of our friendly staff who will be able to assist you with your enquiry.